Metworker Statistics - 2002 to 2009
|
Total number of projects: 7,633
Aggregate project size: 60,879,732 ft2
Average projects per day: 2.86
Average footage per day: 22,844 ft2
Average project size: 7,976 ft2
Commercial projects: 59.50%
Industrial projects: 5.28%
Residential projects: 25.87%
Farming projects: 9.24%
Contractor requests: 37.02%
Building requests: 67.95%
Erector requests: 42.42%
Public sector: 9.11%
Private sector: 90.80%
Urban location: 60.47%
Rural location: 39.39%
|
Percentage of Projects Serviced - By Size
|
Greater then 50,000 sq.ft: 2.16%
10,001 - 50,000 sq.ft: 13.43%
1,001 - 10,000 sq.ft: 70.56%
0 - 1,000 sq.ft: 13.82%
|
Top 50 Projects Serviced - By Size
|
| Warehouse | 1,000,000 sq.ft. | New York |
| Pre-engineered Buildings | 700,000 sq.ft. | Colorado |
| Poland Ave Warehouse | 640,000 sq.ft. | Louisiana |
| Any | 500,000 sq.ft. | N. Carolina |
| Santana Row | 500,000 sq.ft. | California |
| 30 Story High Rise | 456,170 sq.ft. | Pakistan |
| Adm-coca | 368,000 sq.ft. | New York |
| Mcgraw-edison Remodel | 345,000 sq.ft. | Iowa |
| Mex Speco Proj | 267,374 sq.ft. | Mexico |
| Klk West | 250,000 sq.ft. | Texas |
| Carey Baba Clark | 250,000 sq.ft. | California |
| Walkapark | 240,000 sq.ft. | Florida |
| Manufacturer Fabric Cover Buildings | 204,000 sq.ft. | Canada |
| Team Ewp | 200,000 sq.ft. | Nevada |
| Qfs Warehouse | 200,000 sq.ft. | Virginia |
| Prinevile Ore | 192,560 sq.ft. | Oregon |
| Kee Storage | 180,000 sq.ft. | Georgia |
| Bellevue Sportsplex | 180,000 sq.ft. | Tennessee |
| Fresno Proposal | 180,000 sq.ft. | California |
| Weld Shop/office | 180,000 sq.ft. | S. Dakota |
| Bullhead Boat Storage | 175,000 sq.ft. | Arizona |
| Barge Building | 162,500 sq.ft. | Texas |
| El Monte Warehouse | 160,000 sq.ft. | California |
| 44k In Sanford | 154,800 sq.ft. | Florida |
| Wmx Warehouse | 153,282 sq.ft. | Texas |
| M Jacobs | 150,000 sq.ft. | N. Carolina |
| Solsil #2 | 150,000 sq.ft. | Ohio |
| Solsil | 150,000 sq.ft. | Ohio |
| Triumph In Victory Building Project | 150,000 sq.ft. | Virginia |
| Amme India | 150,000 sq.ft. | India |
| Kart Run Co | 150,000 sq.ft. | Texas |
| Ft Hood | 144,000 sq.ft. | Texas |
| Aaaa Norfolk | 140,000 sq.ft. | Virginia |
| Cc | 140,000 sq.ft. | Kentucky |
| Start | 139,000 sq.ft. | Arkansas |
| New York Building | 130,000 sq.ft. | New York |
| Chase | 125,000 sq.ft. | Alabama |
| 125k Warehouse | 125,000 sq.ft. | Oklahoma |
| Canton Mississippi | 122,848 sq.ft. | Mississippi |
| Cold Storage | 122,500 sq.ft. | Illinois |
| Storage of Auburn | 120,000 sq.ft. | Alabama |
| Untitled | 120,000 sq.ft. | Wisconsin |
| Manufacturing Plant 1 | 120,000 sq.ft. | Tennessee |
| Larson Project | 120,000 sq.ft. | California |
| Sports Zone | 113,280 sq.ft. | Texas |
| Ap Build Concept D-2 | 110,000 sq.ft. | Michigan |
| B J's Wholesale | 108,000 sq.ft. | Florida |
| Usal Architecture Offices | 107,880 sq.ft. | Florida |
| Affinity Training Academy | 103,125 sq.ft. | Texas |
| Family Life Center | 102,400 sq.ft. | Missouri |
Metworker Quote Requests
The MetalBuilding.com Metworker service provides leads to manufacturers, contractors, erectors and suppliers. The average cost of a lead using our service is between $3 and $4 - the lowest in the industry! Our network of websites are working to provide steel & metal building quotes to your inbox 24 hours per day!
Read how the Metworker Pro can help you sell metal buildings & services.
|