Metworker Metal Building Project Statistics - 2002 to 2010
|
Total number of projects: 8,640
Aggregate project size: 70,034,084 ft2
Average projects per day: 2.82
Average footage per day: 22,894 ft2
Average project size: 8,106 ft2
Commercial projects: 60.66%
Industrial projects: 5.16%
Residential projects: 25.36%
Farming projects: 8.73%
Contractor requests: 35.74%
Building requests: 68.45%
Erector requests: 42.59%
Public sector: 8.74%
Private sector: 91.18%
Urban location: 61.96%
Rural location: 37.93%
|
Percentage of Steel Building Projects Serviced - By Size
|
Greater then 50,000 sq.ft: 2.19%
10,001 - 50,000 sq.ft: 13.74%
1,001 - 10,000 sq.ft: 69.86%
0 - 1,000 sq.ft: 14.19%
|
Top 50 Metal Construction Projects Serviced - By Size
|
| Warehouse | 1,000,000 sq.ft. | New York |
| Pre-engineered Buildings | 700,000 sq.ft. | Colorado |
| Poland Ave Warehouse | 640,000 sq.ft. | Louisiana |
| ANY | 500,000 sq.ft. | N. Carolina |
| Santana Row | 500,000 sq.ft. | California |
| Find Contractor | 480,000 sq.ft. | Maryland |
| 30 Story High Rise | 456,170 sq.ft. | Pakistan |
| Adm-coca | 368,000 sq.ft. | New York |
| 360,000 Sq Ft Building | 360,000 sq.ft. | Utah |
| Mcgraw-edison Remodel | 345,000 sq.ft. | Iowa |
| Mex Speco Proj | 267,374 sq.ft. | Mexico |
| Klk West | 250,000 sq.ft. | Texas |
| Carey Baba Clark | 250,000 sq.ft. | California |
| Beef Cattle Building Project | 243,600 sq.ft. | Ohio |
| Walkapark | 240,000 sq.ft. | Florida |
| Manufacturer Fabric Cover Buildings | 204,000 sq.ft. | Canada |
| Community Self Storage - Iv - Voss | 200,000 sq.ft. | Texas |
| Team Ewp | 200,000 sq.ft. | Nevada |
| Qfs Warehouse | 200,000 sq.ft. | Virginia |
| Prinevile Ore | 192,560 sq.ft. | Oregon |
| Kee Storage | 180,000 sq.ft. | Georgia |
| Bellevue Sportsplex | 180,000 sq.ft. | Tennessee |
| Fresno Proposal | 180,000 sq.ft. | California |
| Weld Shop/Office | 180,000 sq.ft. | S. Dakota |
| Fort Benning Ecs | 180,000 sq.ft. | Georgia |
| Bullhead Boat Storage | 175,000 sq.ft. | Arizona |
| Barge Building | 162,500 sq.ft. | Texas |
| EL Monte Warehouse | 160,000 sq.ft. | California |
| 44k in Sanford | 154,800 sq.ft. | Florida |
| Wmx Warehouse | 153,282 sq.ft. | Texas |
| M Jacobs | 150,000 sq.ft. | N. Carolina |
| Solsil #2 | 150,000 sq.ft. | Ohio |
| Solsil | 150,000 sq.ft. | Ohio |
| Private | 150,000 sq.ft. | Indiana |
| Triumph in Victory Building Project | 150,000 sq.ft. | Virginia |
| Amme India | 150,000 sq.ft. | India |
| Kart Run Co | 150,000 sq.ft. | Texas |
| FT Hood | 144,000 sq.ft. | Texas |
| Aaaa Norfolk | 140,000 sq.ft. | Virginia |
| CC | 140,000 sq.ft. | Kentucky |
| Start | 139,000 sq.ft. | Arkansas |
| New York Building | 130,000 sq.ft. | New York |
| Self Storage Facility in Houston | 126,800 sq.ft. | Texas |
| Chase | 125,000 sq.ft. | Alabama |
| 125k Warehouse | 125,000 sq.ft. | Oklahoma |
| Canton Mississippi | 122,848 sq.ft. | Mississippi |
| Cold Storage | 122,500 sq.ft. | Illinois |
| Storage of Auburn | 120,000 sq.ft. | Alabama |
| Untitled | 120,000 sq.ft. | Wisconsin |
| Manufacturing Plant 1 | 120,000 sq.ft. | Tennessee |
Metworker Quote Requests
The MetalBuilding.com Metworker service provides leads to manufacturers, contractors, erectors and suppliers. The average cost of a lead using our service is between $3 and $4 - the lowest in the industry! Our network of websites are working to provide steel & metal building quotes to your inbox 24 hours per day!
Read how the Metworker Pro can help you sell metal buildings & services.
|